Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2025-01-19
1 | Steven Huynh | 49.9K | 34.9 | 0 |
2 | Roy S | 34.8K | 9.8 | 0 |
3 | Warren L | 28.1K | -6.9 | 0 |
4 | Andy T | 7.2K | -37.8 | 0 |
2025-01-12
1 | Donald K | 37.7K | 22.7 | 0 |
2 | Warren L | 36.6K | 11.6 | 0 |
3 | Andy T | 29.3K | -5.7 | 0 |
4 | Roy S | 16.4K | -28.6 | 0 |
1 | Noelle Hui | 47.0K | 32.0 | 0 |
2 | SilverChloride | 32.9K | 7.9 | 0 |
3 | Warren L | 21.0K | -14.0 | 0 |
4 | Andy T | 17.1K | -27.9 | 0 |
Unused points: 2.0K |
1 | Andy T | 58.1K | 43.1 | 0 |
2 | Peter Gibson | 43.2K | 18.2 | 0 |
3 | Noelle Hui | 15.8K | -19.2 | 0 |
4 | Aiden Bak | 2.9K | -42.1 | 0 |
2025-01-05
1 | Wyatt Z | 69.8K | 54.8 | 0 |
2 | Rizeng Zheng | 31.6K | 6.6 | 0 |
3 | Andy T | 17.3K | -17.7 | 0 |
4 | Nikki D | 1.3K | -43.7 | 0 |
1 | Warren L | 51.6K | 36.6 | 0 |
2 | Jonathan B | 30.0K (-8K) | -3.0 | 1 |
3 | Andy T | 20.8K | -14.2 | 0 |
4 | Jordan Hill | 17.6K | -27.4 | 0 |
1 | Warren L | 49.5K | 34.5 | 0 |
2 | Andy T | 40.5K | 15.5 | 0 |
3 | Peter F | 19.3K | -15.7 | 0 |
4 | Jesse L | 10.7K | -34.3 | 0 |
1 | Warren L | 39.2K | 24.2 | 0 |
2 | Andy T | 35.0K | 10.0 | 0 |
3 | Jonathan B | 32.5K | -2.5 | 0 |
4 | Trent W | 13.3K | -31.7 | 0 |
1 | Troy | 39.6K | 24.6 | 0 |
2 | Wyatt Z | 32.4K | 7.4 | 0 |
3 | Andy T | 28.2K | -6.8 | 0 |
4 | Noelle Hui | 19.8K | -25.2 | 0 |
2024-12-29
1 | Donald K | 52.2K | 37.2 | 0 |
2 | Andy T | 35.8K | 10.8 | 0 |
3 | Peter F | 23.6K | -11.4 | 0 |
4 | Jonathan B | 8.4K | -36.6 | 0 |