Click any player to see his or her stats
Rank | Name | Raw Score | Score | Chombos |
---|
2025-02-16
1 | Warren L | 59.1K | 44.1 | 0 |
2 | Andy T | 34.7K | 9.7 | 0 |
3 | Eric Z | 20.3K | -14.7 | 0 |
4 | Xavier Z | 5.9K | -39.1 | 0 |
2025-02-09
1 | Noelle Hui | 42.6K | 27.6 | 0 |
2 | Donald K | 32.3K | 7.3 | 0 |
3 | Warren L | 23.1K | -11.9 | 0 |
4 | Steven Huynh | 21.0K | -24.0 | 0 |
Unused points: 1.0K |
1 | Warren L | 45.7K | 30.7 | 0 |
2 | Jonathan B | 34.1K | 9.1 | 0 |
3 | Peter F | 30.1K | -4.9 | 0 |
4 | Roy S | 10.1K | -34.9 | 0 |
1 | Jonathan B | 40.2K | 25.2 | 0 |
2 | Andy T | 35.3K | 10.3 | 0 |
3 | Peter F | 25.8K | -9.2 | 0 |
4 | Warren L | 18.7K | -26.3 | 0 |
2025-02-02
1 | Donald K | 41.0K | 26.0 | 0 |
2 | Hiroki K | 39.8K | 14.8 | 0 |
3 | Steven Huynh | 31.8K | -3.2 | 0 |
4 | Warren L | 7.4K | -37.6 | 0 |
1 | Aiden Bak | 44.6K | 29.6 | 0 |
2 | Andy T | 32.9K | 7.9 | 0 |
3 | Warren L | 25.5K | -9.5 | 0 |
4 | Hiroki K | 17.0K | -28.0 | 0 |
1 | Asher | 42.7K | 27.7 | 0 |
2 | Andy T | 35.4K | 10.4 | 0 |
3 | Warren L | 33.1K | -1.9 | 0 |
4 | Hiroki K | 8.8K | -36.2 | 0 |
2025-01-26
1 | Andy T | 38.9K | 23.9 | 0 |
2 | Aiden Bak | 31.1K | 6.1 | 0 |
3 | Hiroki K | 25.4K | -9.6 | 0 |
4 | Warren L | 24.6K | -20.4 | 0 |
1 | Noelle Hui | 36.1K | 21.1 | 0 |
2 | Andy T | 30.8K | 5.8 | 0 |
3 | Hiroki K | 28.5K | -6.5 | 0 |
4 | Warren L | 24.6K | -20.4 | 0 |
1 | Andy T | 48.1K | 33.1 | 0 |
2 | Aiden Bak | 47.0K | 22.0 | 0 |
3 | Warren L | 28.6K | -6.4 | 0 |
4 | Chase P | -3.7K | -48.7 | 0 |